Lenovo K8 Plus
Lenovo K8 Plus
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| Body | Dimensions | 147.9 x 73.7 x 9 mm (5.82 x 2.90 x 0.35 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P25 | |
| CPU | Octa-core 2.5 GHz Cortex-A53 | |
| GPU | Mali-T880 MP2 |
| Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3/4 GB RAM |
| Camera | Primary | Dual 13 MP + 5MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dolby Atmos sound enhancement |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Stand-by | Up to 401 h (3G) | |
| Talk time | Up to 26 h (3G) |
| Misc | Colors | Fine Gold, Venom Black |
|---|---|---|
| Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more

Comments
Post a Comment